Loyola University Chicago


Best & Worst Performers

 

 


As of February 27, 2006

  The Best Performers   The Worst Performers
  1-Year   1-Year
  Company Name Stock Symbol Return %   Company Name Stock Symbol Return %
1 Nasdaq Stock Market NDAQ 244.9 1 Lear LEA -52.1
2 Intuitive Surgical ISRG 193.0 2 Sanmina-SCI SANM -49.7
3 Frontier Oil FTO 190.0 3 General Motors GM -48.4
4 Southwestern Energy SWN 183.6 4 Kinetic Concepts KCI -47.9
5 Vertex Pharmaceuticals VRTX 161.8 5 Lexmark International LXK -47.3
6 SanDisk SNDK 151.6 6 Ford Motor F -45.1
7 Ceigene CELG 144.3 7 Unisys UIS -42.7
8 McDermott International  MDR 143.0 8 First Marblehead FMD -41.1
9 Vintage Petroleum VPI 136.4 9 Mercury Interactive MERQ -39.0
10 JLG Industries JLG 132.8 10 Avaya AV -38.0
11 Foster Wheeler FWLT 131.8 11 Cree CREE -37.0
12 Valero Energy VLO 128.5 12 RadioShack RSH -35.3
13 Arch Coal  ACI 125.0 13 Navistar NAV -34.9
14 Apple Computer AAPL 123.3 14 VeriSign VRSN -34.8
15 Grant Prideco GRP 120.0 15 New York Times CI A NYT -33.8
16 Express Scripts ESRX 119.3 16 New Century Financial NEW -32.3
17 Google CI A GOOG 115.2 17 Symantec SYMC -32.1
18 Todco THE 113.1 18 Biogen Idec BIIB -32.0
19 Joy Global JOYG 109.6 19 Solectron SLR -31.3
20 Abgenix ABGX 107.8 20 Mills MLS -31.3
21 EOG Resources EOG 106.2 21 Boston Scientific BSX -31.1
22 Peabody Energy BTU 105.0 22 Diebold DBD -30.6
23 Red Hat RHAT 104.2 23 Tenet Healthcare THC -30.2
24 AMR  AMR 103.0 24 Fannie Mae FNM -30.1
25 Burlington Resources BR 99.3 25 Lucent Technologies LU -29.3
  The Best Performers   The Worst Performers
  3-Year   3-Year
  Company Name Stock Symbol Return %   Company Name Stock Symbol Return %
1 Cheniere Energy LNG 287.4 1 Tenet Healthcare THC -22.4
2 Alamosa Holdings APCS 229.5 2 Level 3 Communications LVLT -16.3
3 NII Holdings NIHD 181.5 3 Unisys UIS -16.2
4 Tesoro TSO 139.1 4 New York Times CI A NYT -15.4
5 Southwestern Energy SWN 132.4 5